Exploring Practical Applications: Example Scenarios and Use Cases
Property Maintenance Request
Nick & Alex
Rental Arrears
Jon & Alex
Outbound Prospecting for Real Estate
Sam & Alex
Inspection Followups
Steven & Alex
Providing your business with 24/7 inbound & outbound calling.
Nick & Alex
Jon & Alex
Sam & Alex
Steven & Alex
Our AI Voice Agent is designed to manage multiple inbound & outbound calls simultaneously, streamlining the response process to enhance overall efficiency. This ensures swift resolution of customer queries, fostering quicker issue resolution and elevating customer satisfaction levels.
AI Voice Agents are available 24/7, which means it can assist customers anytime, & anywhere. This helps to improve customer satisfaction and reduce wait times.
AI Voice Agents can handle a high volume of queries simultaneously without any breaks, unlike human customer service representatives. Not only reducing staffing but also lowering the costs of running customer service & lead qualification systems.
Work with our onboarding team as we configure & setup your AI Voice Agent
Using your personalised dashboard manage your AI Voice agents with ease.
* PRICING IS IN AUD AND PLUS GST FOR AUSTRALIAN CLIENTS. PREMIUM, ESSENTIAL & BASIC PREPAID PLANS ARE MINIMUM 6 MONTH COMMITMENT. PAYG PLAN IS MONTHLY. CALLS ARE CHARGED PER SECOND AND MINUTES ARE ROLLED OVER MONTHLY. ADDITIONAL CONFIGURATION AND ONGOING FEES MAY BE APPLICABLE FOR SOME FEATURES; SEE PRICING COMPARISON FOR MORE DETAILS. THE ABOVE PRICING IS FOR ORGANISATIONS USING ONE INBOUND LINE: ADDITIONAL FEES WILL APPLY FOR LARGER ORGANISATIONS.
Prepaid Plans | Pay As You Go | ||||
---|---|---|---|---|---|
Premium | Essential | Basic | Starter | ||
Ongoing Monthly Fee | $1,498 | $899 | $689 | $495 | |
Call Minutes Included Monthly | 2,500 | 1,000 | 450 | ||
Call Rate ($/min) | $0.44 | $0.45 | $0.46 | $0.49 | |
Initial AI Agent Configuration | $1,500 | $1,500 | $1,500 | $1,500 | |
Initial Commitment | 6 Months | 6 Months | 6 Months | 1 Month | |
INCLUDED FEATURES |
|||||
24/7/365 Inbound Answering | |||||
Conversational Branching | |||||
Role Specific AI Agents | |||||
Call Transcript | |||||
Call Recording | ^ | ||||
Call Summarisation | # | ||||
Keyword Automation Triggers | # | ||||
Live Call Transfers | |||||
After Hours Call Queue | # | ||||
Appointment Setting (Single Calendar) | |||||
Appointment Setting (Multiple Calendar) | # | ||||
Multiple Voices | |||||
Voice Cloning | # | ||||
Dynamic Data Query | # | ||||
Decision Tree Automation | # | ||||
SMS Confirmations & Followups | # | $79/1,000 SMS | |||
Outbound Call Campaigns | |||||
Call Campaign Number Limit | 10,000 | 5,000 | 1,000 | 500 | |
Dedicated Outbound Number | |||||
Automated Re-Calling | |||||
AI Script Generator | |||||
CRM Integration (API) | # | ||||
Custom Integrations & Automations | # | ||||
Purchase B2B Leads | # | ENQUIRE FOR PRICE | |||
# | ADDITIONAL CONFIGURATION & ONGOING FEE MAY BE APPLICABLE |
||||
^ | INCLUDED WHERE LEGALLY APPLICABLE |
||||
* | PRE-PAID PLANS ARE MINIMUM 6 MONTH COMMITMENT. PAYG PLAN IS MONTHLY |
||||
` | CALLS ARE CHARGED PER SECOND AND MINUTES ROLL OVER MONTHLY |
||||
PRICING IS IN AUD AND PLUS GST FOR AUSTRALIAN CLIENTS |
Running a business over the last 10 years, I have bought, or developed, new technology where ever we could to get an edge...
Busi.chat is one of the tools we developed to help us do our job smarter, cheaper & better.
A.H - Founder